TYPAR SF
Typar SF is a filtration canvas, which is composed with thermally bonded continuous polypropylene filaments.
Properties of Typar SF:
• Lets through water and air
• Separates soil from structures
• Filtration ability, preventing soil particles to get into the structures
• Strengthens soil
• Prevents roots spreading
• Stops soil erosion



Choosing Typar SF:
Modifications | SF 27 | SF 37 | SF 49 | SF 56 | SF 77 |
---|---|---|---|---|---|
Strengthening soil and separating layers | |||||
Sportgrounds | x | x | |||
Pavements and tracks | x | ||||
Making benches | x | x | |||
Parking sites | x | ||||
Heavy truck parking sites | x | x | |||
Forestroads, temporary- and driveways | x | x | x | ||
Temporary roads for heavy trucks on weak soils | x | x | x | ||
Highways and permanent roads | x | x | x | x | |
Slight load roads | x | ||||
Earthdams >2m | x | x | x | ||
Reinforce earthdams | x | x | x | ||
Railway dams | x | x | x | ||
Seawalls, bulwarks | x | x | x | ||
Drainage | |||||
Drainage tubes in earthdams | x | x | x | ||
Agriculture | x | ||||
French drainage | x | ||||
French drainage in claysoil | x | ||||
Erosion control | |||||
Lake and river banks | x | x | x | x | |
Sea-shore | x | x | x | ||
Beach barrages | |||||
In water | x | x | x | ||
On dry land | x | ||||
Protecting fundations | x | x | x |
x – Usually is suitable for these purposes. To specify the choice more information about the soil is needed.
Typar SF data:
Type | Width (m) | Lenght (m) | Area (m²) | Diameter (cm) | Weight (kg) |
---|---|---|---|---|---|
SF 20 | 2,25 | 250 | 563 | 32 | 44 |
SF 27 | 2,1 | 200 | 420 | 29 | 43 |
SF 37 | 2,1 | 150 | 315 | 29 | 45 |
4,5 | 150 | 675 | 29 | 96 | |
SF 49 | 4,5 | 100 | 450 | 26 | 86 |
SF 56 | 5,2 | 100 | 520 | 29 | 112 |
SF 77 | 4,5 | 100 | 450 | 32 | 128 |
Typar SF measured properties:
Property | Unit | SF 20 | SF 27 | SF 37 | SF 49 | SF 56 | SF 77 | SF 94* |
---|---|---|---|---|---|---|---|---|
Common properties | ||||||||
Area weight | g/m² | 68 | 90 | 125 | 165 | 190 | 260 | 320 |
Thickness under 2kN/m² | mm | 0,35 | 0,39 | 0,45 | 0,49 | 0,57 | 0,65 | 0,74 |
Mechanical properties | ||||||||
Tensile strength | kN/m | 3,4 | 5,0 | 8,5 | 12,6 | 13,1 | 20,0 | 25,0 |
Elongation | % | 35 | 40 | 52 | 52 | 52 | 55 | 55 |
Strength at 5% | kN/m | 1,8 | 2,6 | 3,8 | 5,2 | 5,7 | 8,2 | 10,0 |
Energy absorption | kN/m | 1,0 | 1,8 | 3,6 | 5,8 | 5,8 | 8,6 | 11,4 |
Puncture CBR | N | 500 | 750 | 1200 | 1800 | 1850 | 2900 | 3500 |
Dyn. crone puncture | mm | 50 | 45 | 33 | 30 | 22 | 22 | 17 |
Grab strength | N | 300 | 450 | 725 | 1050 | 1100 | 1680 | 2050 |
Tear strength | N | 160 | 220 | 320 | 335 | 460 | 450 | 570 |
Hydraulic properties | ||||||||
Opening size O90wet | µm | 225 | 175 | 130 | 90 | 80 | 75 | 70 |
Flow rate 10cm WH | 1/(m²*s) | 240 | 175 | 80 | 50 | 60 | 23 | 15 |
Permeability at 20kN/m² | 10-4m/s | 5,2 | 4,7 | 3,2 | 1,7 | 1,9 | 1,4 | 1,1 |
Permeability at 200kN/m² | 10-4m/s | 3,2 | 3,1 | 1,8 | 1,2 | 1,4 | 1,0 | 0,8 |
* – preordering required
Durability | |
---|---|
Natural UV light | Good resistance up to several months in direct sunlight, but prolonged exposure, particularly in tropical sunlight, can cause strength losses. Product should be covered after 2 weeks of installation. |
Natural occuring acides and alkali | Unaffected |
Lactic acid (pH 2.4) 15 days at 50ºC | |
Codium carbonate (pH 11.6) 15 days at 50ºC | |
Calciumhydroxide (pH 12.5) 10g/l, 15 days at 50ºC |
Product description | |
---|---|
Polymeer | 100% polypropylene UV stabilized |
Specific gravity | 0,91 |
Melting point | 165ºC |
Type of fiber | Continuous |
Fiber diameter | 40-50 microns |
Fiber bonding | Thermal bonding |
Resellers in Estonia: Ehituse ABC and K-Rauta