SEWERAGE
Hüdroseal LLC offers wide variety of sewerage pipes with different diameters. Transitions, bends, caps and all the necessary equipment for sewerage installation are also available.
Sewerage pipe SN8 (KGEM)
DN | Length (mm) |
110 | 2000; 3000; 6000 |
160 | 2000; 3000; 6000 |
200 | 3000; 6000 |
250 | 6000 |
315 | 6000 |
Branch (KGEA) 45°
DN | DN (45°) |
110 | 110 |
160 | 110; 160 |
200 | 110; 160; 200 |
250 | 110; 160; 200; 250 |
315 | 110; 160; 200; 250; 315 |
Bends (KGB)
DN | Angle |
110 | 15°; 30°; 45°; 87° |
160 | 15°; 30°; 45°; 87° |
200 | 15°; 30°; 45°; 87° |
250 | 15°; 30°; 45°; 87° |
315 | 15°; 30°; 45°; 87° |
Branch (KGEA) 87°
DN | DN (87°) |
110 | 110 |
160 | 110; 160 |
200 | 110; 160; 200 |
250 | 110; 160; 200; 250 |
315 | 110; 160; 200; 250; 315 |
Reducer (KGR)
DN | DN (reducer) |
160 | 110 |
200 | 160 |
250 | 200 |
315 | 250 |
Double socket (KGMM)
DN | Length (mm) |
110 | 105 |
160 | 138 |
200 | 220 |
Sleeve socket (KGU)
DN | Length (mm) |
110 | 105 |
160 | 138 |
200 | 212 |
250 | 250 |
315 | 293 |
Socket plug (KGM)
DN | Height (mm) |
110 | 32 |
125 | 36 |
160 | 42 |
200 | 50 |
250 | 80 |
315 | 80 |
400 | 80 |
500 | 80 |
Cap (KGK)
DN |
110 |
125 |
160 |
200 |
250 |
315 |
400 |
500 |
Lubricant (KGUG)
Tube capacity |
250g |